2013-14 Schedule
Classes start August 26, 2013
You can download the PDF file of the 2013 Fall schedule Here
Monday
| Day | Time | Class | Age | Level |
|---|---|---|---|---|
| Mon | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood |
| Mon | 10:15 - 11:00am | Watch Me Dance | 4 - 5 | Early Childhood |
| Mon | 3:15 - 4:30pm | Level 5 Jazz | 15 and up | Level 5 |
| Mon | 4:30 - 5:30pm | Level 1A Jazz | 8-10 | Level 1 |
| Mon | 4:30 - 5:30pm | Beginner Acro | 5 and up | Child |
| Mon | 4:30 - 5:30pm | Level 2 Jazz | 11 - 12 | Level 2 |
| Mon | 5:30 - 6:30pm | Gotta Dance | 5 - 6 | Early Childhood |
| Mon | 5:30 - 6:30pm | Level 5/6 Tap | 15 and up | Level 5 |
| Mon | 6:15 - 7:15pm | Level 1B Tap | 8 - 10 | Level 1 |
| Mon | 6:30 - 7:30pm | Level 3 Tap | 13 and up | Level 3 |
| Mon | 6:30 - 7:30pm | Let's Dance 3 - Ballet | 7 - 9 | Child |
| Mon | 7:15 - 8:15pm | Level 4 Jazz | 13 and up | Level 4 |
| Mon | 7:30 - 8:30pm | Level 4 Tap | 13 and up | Level 4 |
| Mon | 7:30 - 8:30pm | Level 3B Ballet | 10 - 12 | Level 3 |
| Mon | 8:15 - 9:15pm | Teen Jazz (Intermediate/Advanced) | 13 and up | Teen |
Tuesday
| Day | Time | Class | Age | Level |
|---|---|---|---|---|
| Tue | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood |
| Tue | 10:15 - 11:00am | Watch Me Dance | 4 - 5 | Early Childhood |
| Tue | 4:30 - 5:30pm | Level 1B Jazz | 8 - 10 | Level 1 |
| Tue | 4:30 - 5:15pm | Let’s Dance 2 - Ballet | 6 - 8 | Child |
| Tue | 4:30 - 6:00pm | Level 4 Ballet | 13 and up | Level 4 |
| Tue | 5:15 - 6:15pm | Level 2 Ballet | 11 - 12 | Level 2 |
| Tue | 5:30 - 6:30pm | Gotta Dance | 5 - 6 | Child |
| Tue | 6:00 - 6:45pm | Level 4 Pointe | 13 and up | Level 4 |
| Tue | 6:15 - 7:15pm | Level 1B Ballet | 8 - 10 | Level 1 |
| Tue | 6:30 - 7:15pm | Hip Hop | 5 - 6 | Child |
| Tue | 6:45 - 7:45pm | Level 2 Lyrical | 9 - 12 | Level 2 |
| Tue | 7:15 - 8:15pm | Hip Hop | 10 - 12 | Pre-teen |
| Tue | 7:15 - 8:30pm | Level 3 Ballet A | 13 and up | Level 4 |
| Tue | 7:45 - 9:00pm | Level 4 Lyrical | 13 and up | Level 4 |
| Tue | 8:15 - 9:15pm | Hip Hop Beg/Intermediate | 13 and up | Teen |
| Tue | 8:30 - 9:15pm | Pre-Pointe | 12 and up | Level 3 |
Wednesday
| Day | Time | Class | Age | Level |
|---|---|---|---|---|
| Wed | 9:30 - 10:00am | I Can Dance | 2-1/2 - 3 | Early Childhood |
| Wed | 10:15 - 11:00am | Watch Me Dance | 4 - 5 | Early Childhood |
| Wed | 2:00 - 2:45pm | Watch Me Dance | 4 - 5 | Early Childhood |
| Wed | 3:15 - 4:30pm | Modern Level 4/5 | 13 and up | Level 4+ |
| Wed | 4:30 - 5:30pm | Level 1 Lyrical | 8 - 11 | Level 1 |
| Wed | 4:30 - 6:00pm | Let's Dance 2 Jazz/Tap | 11 - 12 | Child |
| Wed | 4:30 - 5:30pm | Intermediate Acro | 8 - 12 | Child |
| Wed | 5:30 - 6:30pm | Let's Dance 1 | 7 - 9 | Child |
| Wed | 5:30 - 6:30pm | Advanced Acro | 13 and up | Teen |
| Wed | 6:00 - 7:00pm | Hip Hop Beg/Inter | 7 - 9 | Child |
| Wed | 6:30 - 7:30pm | Pre-Teen/Teen Ballet/Lyrical | 9 and up | Child |
| Wed | 6:45 - 7:45pm | Pre-Teen/Teen Tap | 11 and up | Pre-Teen/Teen |
| Wed | 7:00 - 8:00pm | Hip Hop Advanced | 13 and up | Level 4 |
| Wed | 7:30 - 9:00pm | Teen Ballet/Lyrical Advanced | 13 and up | Teen |
Thursday
| Day | Time | Class | Age | Level |
|---|---|---|---|---|
| Thu | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood |
| Thu | 10:15 - 11:00am | Watch Me Dance | 4 - 5 | Early Childhood |
| Thu | 3:45 - 5:00pm | Level 5 Lyrical | 13 and up | Level 5 |
| Thu | 4:30 - 5:30pm | Level 1A Ballet | 9 - 11 | Level 1 |
| Thu | 4:30 - 6:00pm | Let's Dance 3 Jazz/Tap | 7 - 9 | Child |
| Thu | 5:00 - 6:00pm | Level 3 Jazz A | 13 and up | Level 3 |
| Thu | 5:45 - 6:45pm | Level 3 Jazz B | 10 - 12 | Level 3 |
| Thu | 6:00 - 7:00pm | Level 1A Tap | 13 and up | Level 1 |
| Thu | 6:15 - 7:45pm | Level 5 Ballet | 13 and up | Level 5 |
| Thu | 6:45 - 7:45pm | Pre-Teen/Teen Jazz Beg/Inter | 11 and up | Pre-Teen/Teen |
| Thu | 7:00 - 8:00pm | Level 2 Tap | 11 - 12 | Level 2 |
| Thu | 7:45 - 8:45 | Level 3 Lyrical | 12 and up | Level 3 |
| Thu | 8:00 - 8:45pm | Level 5 Pointe | 15 and up | Level 5 |
Friday
| Day | Time | Class | Age | Level |
|---|---|---|---|---|
| Thu | 9:30 - 10:15am | Watch Me Dance | 4 - 5 | Early Childhood |
| Thu | 10:30 - 11:00am | I Can Dance | 2-1/2 to 3 | Early Childhood |
| Fri | 3:30 - 4:45pm | Ballet 4/5 | 13 and up | Level 4+ |
| Fri | 4:45 - 5:30pm | Watch Me Dance | 4 - 5 | Early Childhood |
| Fri | 4:45 - 5:15pm | I Can Dance | 2-1/2 to 3 | Early Childhood |
| Fri | 5:30 - 6:15pm | Hip Hop | 5 - 6 | Early Childhood |
| Fri | 6:15 - 7:15pm | Let's Dance 1 | 7 - 9 | Child |
Saturday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Sat | 9:00 - 9:30am | Hip Hop | 3 - 4 | Early Childhood | Open |
| Sat | 9:00 - 10:00am | Conditioning/Leaps & Turns | 12 and up | Open | |
| Sat | 9:30 - 10:00am | I Can Dance | 2-1/2 to 3 | Early Childhood | Open |
| Sat | 10:00 - 11:00am | Gotta Dance | 5 - 6 | Child | Open |
| Sat | 10:15 - 11:00am | Watch Me Dance | 4 - 5 | Early Childhood | Open |
| Sat | 11:00 - 12:00pm | Hip Hop | 7 - 10 | Child | Open |
| Sat | 11:00 - 12:15pm | Let's Dance 2/3 | 7 - 9 | Child | Open |