Fall 08 Schedule
Please download the PDF file of the schedule Here
Monday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Mon | 9:30 - 10:00am | I Can Dance! | 2-1/2 to 3 | Early Childhood | Closed |
| Mon | 10:15 - 11:00am | Watch Me Dance! | 4 to 5 | Early Childhood | Open |
| Mon | 4:30 - 5:15pm | Watch Me Dance! | 4 to 5 | Early Childhood | Open |
| Mon | 5:15 - 6:15pm | Gotta Dance | 5 to 6 years | Early Childhood | Open |
| Mon | 7:15 - 8:15pm | Tap | 10 to 12 | Pre-Teen Classes | Open |
| Mon | 8:15 - 9:15pm | Teen Tap | 13 and up | Teen Classes | Open |
| Mon | 4:30 - 5:30pm | Ballet | 9 to 11 years | Level 1 | Open |
| Mon | 5:30 - 7:00pm | Ballet | 13 and up | Level 3 | Open |
| Mon | 7:45 - 9:15pm | Ballet | 15 and up | Level 5 | Open |
| Mon | 7:00 - 7:45pm | Pointe | 13 and up | Level 3 | Open |
| Mon | 5:30 - 6:30pm | Tap | 9 to 11 years | Level 1 | Open |
| Mon | 6:30 - 7:30pm | Tap | 13 and up | Level 3 | Open |
| Mon | 7:45 - 8:45pm | Tap | 13 and up | LeveL 4 | Open |
| Mon | 4:30 - 5:30pm | Advanced Acro | 6 and up | Acrobatics | Open |
Tuesday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Tue | 9:30 - 10:00am | I CAN DANCE! | 21/2 to 3 years | Early Childhood | Open |
| Tue | 10:15 - 10:45am | I CAN DANCE! | 21/2 to 3 years | Early Childhood | Open |
| Tue | 1:30 - 2:00pm | I CAN DANCE! | 21/2 to 3 years | Early Childhood | Closed |
| Tue | 2:00 - 2:45pm | Watch Me Dance | 4 to 5 years | Early Childhood | Open |
| Tue | 4:30 - 5:30pm | Gotta Dance | 5 to 6 years | Early Childhood | Open |
| Tue | 5:30 - 6:15pm | *Let’s Dance 2 - Ballet | 6 to 8 years | Early Childhood | Open |
| Tue | 6:45 - 7:45pm | Jazz | 10 to 12 years | Pre-Teen Classes | Closed |
| Tue | 7:45 - 8:45pm | Teen Jazz | 13 and up | Teen Classes | Open |
| Tue | 5:45 - 7:15pm | Ballet | 13 and up | LeveL 4 | Open |
| Tue | 7:15 - 8:00pm | Pointe | 13 and up | LeveL 4 | Open |
| Tue | 4:30 - 5:30pm | Jazz | 13 and up | LeveL 4 | Open |
| Tue | 5:45 - 6:45pm | Lyrical | 11 to 12 years | LeveL 2 | Open |
| Tue | 8:00 - 9:00pm | Adult Ballet | Adult | Adult Classes | Open |
Wednesday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Wed | 2:00 - 2:45pm | Watch me Dance | 4 to 5 years | Early Childhood | Open |
| Wed | 5:30 - 7:00pm | *Let's Dance 2-Tap & Jazz | 6 to 8 years | Early Childhood | Open |
| Wed | 8:00 - 9:00pm | Teen Tap | 13 and up | Teen Classes | Open |
| Wed | 4:30 - 5:30pm | Jazz | 9 to 11 years | Level 1 | Open |
| Wed | 6:45 - 7:45pm | Jazz | 11 to 12 years | Level 2 | Open |
| Wed | 5:45 - 6:45pm | Lyrical | 9 to 11 years | Level 1 | Open |
| Wed | 4:30 - 5:30pm | Hip Hop Classes | 7 - 10 years | Hip Hop Classes | Open |
| Wed | 7:15 - 8:15pm | Hip Hop Classes | 11 - 14 years | Hip Hop Classes | Open |
| Wed | 6:15 - 7:15pm | Hip Hop Classes | 15 and up | Hip Hop Classes | Open |
| Wed | 8:15 - 9:15pm | Adult Jazz | Adult | Adult CLasses | Open |
| Wed | 5:30 - 6:15pm | Kinder Acro | 3 to 5 years | Acrobatics Classes | Open |
| Wed | 4:30 - 5:30pm | Beginner Acro | 6 and up | Acrobatics Classes | Open |
| Wed | 7:00 - 8:00pm | Intermediate Acro | 6 and up | Acrobatics Classes | Open |
Thursday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Thu | 10:00-10:30am | I Can Dance! | 21/2 to 3 years | Early Childhood | Closed |
| Thu | 5:00–5:30pm | I Can Dance! | 21/2 to 3 years | Early Childhood | Open |
| Thu | 6:30 - 7:45pm | Lets dance 1 | 7 to 9 years | Early Childhood | Open |
| Thu | 6:15–7:15pm | Ballet | 10 to 12 years | Pre-Teen | Open |
| Thu | 6:30-7:15pm | Teen Ballet | 13 and up | Teen classes | Open |
| Thu | 4:00-5:35pm | Ballet | 15 and up | Level 5 | Open |
| Thu | 5:30-6:15pm | Pointe | 15 and up | Level 5 | Open |
| Thu | 5:30-6:30pm | Tap | 11 and 12 | Level 2 | Open |
| Thu | 5:45-6:45pm | Jazz | 13 and up | Level 3 | Open |
| Thu | 4:30-5:30pm | Lyrical | 13 and up | Level 3 | Open |
| Thu | 6:45-8:00pm | Lyrical | 13 and up | Level 4 | Open |
| Thu | 7:30-8:45pm | Lyrical | 15 and up | Level 5 | Open |
| Thu | 7:45-8:45pm | Adult Tap | 15 and up | Beginner | Open |
| Thu | 8:15-9:15pm | Adult Tap | Adults | Intermediate/Advanced | Open |
Friday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Fri | 10:00 - 10:30am | I Can Dance | 2 1/2 to 3 years | Early Childhood | Open |
| Fri | 5:00 - 5:30pm | I Can Dance | 2 1/2 to 3 years | Early Childhood | Closed |
| Fri | 5:30 - 6:15pm | Watch Me Dance | 4 to 5 years | Early Childhood | Open |
| Fri | 5:00 - 6:30pm | Ballet | 13 and up | Level 3/4 | Open |
| Fri | 6:30 - 7:15pm | Pointe | 12 and up | Pre-Pointe | Open |
Saturday
| Day | Time | Class | Age | Level | Open/Closed |
|---|---|---|---|---|---|
| Sat | 12:00 - 12:30pm | I Can Dance | 21/2 to 3 years | Early Childhood | Open |
| Sat | 10:15 - 11:15am | Gotta Dance | 5 to 6 years | Early Childhood | Open |
| Sat | 9:30 - 10:15am | Watch Me Dance | 5 to 6 years | Early Childhood | Open |
| Sat | 11:15 - 12:00 | Watch Me Dance | 5 to 6 years | Early Childhood | Open |
| Sat | 9:00 - 10:00am | Ballet Technique | 13 and up | LeveL 3/4/5 | Open |
| Sat | 10:00 - 11:00am | Pointe | 12 and up | Variations Class | Open |
| Sat | 11:00-12:30pm | Tap | 15 and up | Level 5 | Open |